Parapets
Installed on top parapets of homes and between floor levels to break up house and to cover joins between two levels particularly where there is brick on ground Floor and Polystyrene cladding on upper level.
Available lengths 2500mm and 3000mm.
Model # | Description | Dimensions (mm) | Detail |
YZ Series | |||
P120YZ • IN STOCK |
Parapet | 120 x 140 | view printable image |
P155YZ | Parapet | 155 x 140 | view printable image |
P190YZ | Parapet | 190 x 190 | view printable image |
P250YZ | Parapet | 250 x 205 | view printable image |
P260YZ | Parapet | 260 x 260 | view printable image |
P450YZ | Parapet | 450 x 370 | view printable image |
P600YZ | Parapet | 600 x 490 | view printable image |
JV Series | |||
P130JV | Parapet | 130 x 130 | view printable image |
P190JV | Parapet | 190 x 165 | view printable image |
P250JV | Parapet | 250 x 175 | view printable image |
P300JV | Parapet | 300 x 260 | view printable image |
P490JV | Parapet | 490 x 420 | view printable image |
XY Series | |||
P140XY | Parapet | 140 x 130 | view printable image |
P230XY | Parapet | 230 x 165 | view printable image |
P290XY | Parapet | 290 x 195 | view printable image |
P350XY | Parapet | 350 x 310 | view printable image |
P500XY | Parapet | 500 x 440 | view printable image |
P3 Series | |||
P3130 | Parapet | 130 x 130 | view printable image |
P3160 | Parapet | 160 x 160 | view printable image |
P3200 | Parapet | 200 x 200 | view printable image |
P3270 | Parapet | 270 x 270 | view printable image |
P4 Series | |||
P4125 | Parapet | 125 x 120 | view printable image |
P4160 | Parapet | 160 x 160 | view printable image |
P4200 | Parapet | 200 x 195 | view printable image |
P4240 • IN STOCK |
Parapet | 240 x 225 | view printable image |
P4300 | Parapet | 300 x 285 | view printable image |
P4400 | Parapet | 400 x 380 | view printable image |
P4600 | Parapet | 600 x 565 | view printable image |
P6 Series | |||
P6D320 | Parapet | 330 x 270 with dentils or corbels |
view printable image |
P6240 | Parapet | 240 x 220 with dentils or corbels |
view printable image |
P6200 | Parapet | 200 x 190 with dentils or corbels |
view printable image |
P6301 | Parapet | 301 x 306 with dentils or corbels |
view printable image |
P6400 | Parapet | 400 x 380 with dentils or corbels |
view printable image |
P6600 | Parapet | 600 x 570 with dentils or corbels |
view printable image |
P7 Series | |||
P7140 • IN STOCK |
Parapet | 140 x 75 | view printable image |
P7180 • IN STOCK |
Parapet | 180 x 95 | view printable image |
P7220 • IN STOCK |
Parapet | 220 x 115 | view printable image |
P7270 | Parapet | 270 x 145 | view printable image |
P7360 | Parapet | 360 x 190 | view printable image |
P7460 | Parapet | 460 x 275 | view printable image |
P7600 | Parapet | 600 x 345 | view printable image |
P8 Series | |||
P8120 • IN STOCK |
Parapet | 120 x 90 | view printable image |
P8155 • IN STOCK |
Parapet | 155 x 120 | view printable image |
P8200 • IN STOCK |
Parapet | 200 x 155 | view printable image |
P8250 • IN STOCK |
Parapet | 250 x 195 | view printable image |
P8300 | Parapet | 300 x 235 | view printable image |
P8350 | Parapet | 350 x 280 | view printable image |
P8430B | Parapet | 430 x 365 | view printable image |
P8600 | Parapet | 600 x 465 | view printable image |
Georgian Series | |||
P79GEO • IN STOCK 20% OFF |
Parapet | 225 x 165 | view printable image |
P74GEO | Parapet | 400 x 300 | view printable image |
Other Parapets | |||
DGP130 | Parapet | 130 x 65 | view printable image |
EP24 | Parapet | 130 x 100 | view printable image |
P29 • IN STOCK |
Parapet | 155 x 65 | view printable image |
EP12S | Parapet | 150 x 120 | view printable image |
PPEP1 | Parapet | 160 x 140 | view printable image |
EP1E • IN STOCK |
Eave Parapet | 300 x 240 | view printable image |
PPEP1L | Parapet | 160 x 190 | view printable image |
EP28 | Parapet | 170 x 90 | view printable image |
M24 | Parapet | 180 x 120 | view printable image |
M23 | Parapet | 265 x 120 | view printable image |
M258S | Parapet | 270 x 200 | view printable image |
M258B | Parapet | 265 x 190 | view printable image |
WS9 | Parapet | 165 x 90 | view printable image |
M3 | Parapet | 175 x 155 | |
M430 | Parapet | 430 x 300 | view printable image |
Model # | Description | Dimensions (mm) | Detail |
YZ Series | |||
P120YZ • IN STOCK |
Parapet | 120 x 140 | |
P155YZ | Parapet | 155 x 140 | |
P190YZ | Parapet | 190 x 190 | |
P250YZ | Parapet | 250 x 205 | |
P260YZ | Parapet | 260 x 260 | |
P450YZ | Parapet | 450 x 370 | |
P600YZ | Parapet | 600 x 490 | |
JV Series | |||
P130JV | Parapet | 130 x 130 | |
P190JV | Parapet | 190 x 165 | |
P250JV | Parapet | 250 x 175 | |
P300JV | Parapet | 300 x 260 | |
P490JV | Parapet | 490 x 420 | |
XY Series | |||
P140XY | Parapet | 140 x 130 | |
P230XY | Parapet | 230 x 165 | |
P290XY | Parapet | 290 x 195 | |
P350XY | Parapet | 350 x 310 | |
P500XY | Parapet | 500 x 440 | |
P3 Series | |||
P3130 | Parapet | 130 x 130 | |
P3160 | Parapet | 160 x 160 | |
P3200 | Parapet | 200 x 200 | |
P3270 | Parapet | 270 x 270 | |
P4 Series | |||
P4125 | Parapet | 125 x 120 | |
P4160 | Parapet | 160 x 160 | |
P4200 | Parapet | 200 x 195 | |
P4240 • IN STOCK |
Parapet | 240 x 225 | |
P4300 | Parapet | 300 x 285 | |
P4400 | Parapet | 400 x 380 | |
P4600 | Parapet | 600 x 565 | |
P6 Series | |||
P6D320 | Parapet | 330 x 295 with dentils or corbels |
|
P6240 | Parapet | 240 x 220 with dentils or corbels |
|
P6200 | Parapet | 200 x 190 with dentils or corbels |
|
P6301 | Parapet | 301 x 306 with dentils or corbels |
|
P6400 | Parapet | 400 x 380 with dentils or corbels |
|
P6600 | Parapet | 600 x 570 with dentils or corbels |
|
P7 Series | |||
P7140 • IN STOCK |
Parapet | 140 x 75 | |
P7180 • IN STOCK |
Parapet | 180 x 95 | |
P7220 • IN STOCK |
Parapet | 220 x 115 | |
P7270 | Parapet | 270 x 145 | |
P7360 | Parapet | 360 x 190 | |
P7460 | Parapet | 460 x 275 | |
P7600 | Parapet | 600 x 345 | |
P8 Series | |||
P8120 • IN STOCK |
Parapet | 120 x 90 | |
P8155 • IN STOCK |
Parapet | 155 x 120 | |
P8200 • IN STOCK |
Parapet | 200 x 155 | |
P8250 • IN STOCK |
Parapet | 250 x 195 | |
P8300 | Parapet | 300 x 235 | |
P8350 | Parapet | 380 x 280 | view printable image |
P8430B | Parapet | 430 x 365 | |
P8600 | Parapet | 600 x 465 | |
Georgian Series | |||
P79GEO • IN STOCK 20% 0FF |
Parapet | 225 x 165 | |
P74GEO | Parapet | 400 x 300 | |
Other Parapets | |||
DGP130 | Parapet | 130 x 65 | |
EP24 | Parapet | 130 x 100 | |
P29 • IN STOCK |
Parapet | 155 x 65 | |
EP12S | Parapet | 150 x 120 | |
PPEP1 | Parapet | 160 x 140 | |
EP1E • IN STOCK |
Eave Parapet | 300 x 240 | view printable image |
PPEP1L | Parapet | 160 x 190 | |
EP28 | Parapet | 170 x 90 | |
M24 | Parapet | 180 x 120 | |
M23 | Parapet | 265 x 120 | |
M258S | Parapet | 270 x 200 | |
M258B | Parapet | 265 x 190 | |
WS9 | Parapet | 165 x 90 | view printable image |
M3 | Parapet | 175 x 155 | |
M430 | Parapet | 430 x 300 |
Home | About | Products | Installation | Render Supplies | Gallery | News | Contact | Drip-Lip Mouldings®
Arches | Columns | Corbels | Flatbands | Keystones | Eave Parapets | Parapets | Pier Caps | Plinths | Quoining Panels | Rivets | Stringers / Chords | Under Gutter Mouldings | Wall Caps | Window Architraves | Window Headers | Window Sills | Adhesives, Sealants, Applicator Guns | DAP products | SALE Follow The Finishing Touch on: Facebook | Twitter | Wordpress
Arches | Columns | Corbels | Flatbands | Keystones | Eave Parapets | Parapets | Pier Caps | Plinths | Quoining Panels | Rivets | Stringers / Chords | Under Gutter Mouldings | Wall Caps | Window Architraves | Window Headers | Window Sills | Adhesives, Sealants, Applicator Guns | DAP products | SALE Follow The Finishing Touch on: Facebook | Twitter | Wordpress